Our Projects
- Home
- Projects
Our Projects
Featured Projects
Here are our project documentations that we have done with our passion
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Our Project
Fiper Projcet Experience
No. | Project Names | Project Owner | Customer | Sector | Project | Years | PROJECT STATUS |
Locations | |||||||
1 | RETROFIT FACTORY EQUIPMENT | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | F1-JAKARTA FACTORY | 2016 | COMPLETED |
2 | REPAIR & MAINTENANCE 4 X 300 KVA DIESEL ENGINE | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | EBI1-JAKARTA FACTORY | 2016 | COMPLETED |
3 | SUPPLY & INSTALL ALMIG DESSICANT DRYER | BP BINTUNI | PT. WIJAYA KARYA (Persero) | OIL & GAS | LAMONGAN SHORE BASE | 2016 | COMPLETED |
4 | ME – TRK 3 “2 X JGS 620” (2 X 3,3 MW) JENBACHER GAS ENGINE POWER HOUSE TYPE | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG GN. PHILIPS | 2016 | COMPLETED |
5 | SUPPLY & INSTALL HIGH PRESSURE GAS METERING REGULATING STATION | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG GN. PHILIPS | 2016 | COMPLETED |
6 | GAS PIPELINE Ø14″ SCH 40 | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG GN. PHILIPS | 2016 | COMPLETED |
7 | REAPAIR & MAINTENANCE FACTORY EQUIPMENT | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | JAKARTA FACTORY | 2016 | COMPLETED |
8 | RETROFIT 5 X GE JENBACHER JGS 620 NL GAS ENIGE ENCLOSURE | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PEKANBARU WAREHOUSE | 2016 | COMPLETED |
9 | EPC – TRK 4A “2 x JGS 620” (2 X 3,3 MW) GE JENBACHER JGS 620 NL | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG GN. BELAH | 2017 | COMPLETED |
10 | SUPPLY & INSTALL MEDIUM PRESSURE GAS METERING REGULATING STATION | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG GN. BELAH | 2017 | COMPLETED |
11 | GAS PIPELINE Ø8″ SCH 40 | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG GN. BELAH | 2017 | COMPLETED |
12 | MECHANICAL & ELECTRICAL SUPPLY (1 x 1,000 KVA DIESEL ENGINE INSTALLATIONS) | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | JAKARTA FACTORY | 2017 | COMPLETED |
13 | EPC – TRK 4A “2 x JGS 620” (2 x 3,3 MW) JENBACHER GAS ENGINE ENCLOSURE TYPE | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG BINALATUNG | 2017 | COMPLETED |
14 | EPC – MRS NATURAL GAS | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG BINALATUNG | 2017 | COMPLETED |
15 | TIE IN & NEW INSTALLATION (GAS PIPE) | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG BINALATUNG | 2017 | COMPLETED |
16 | SUPPLY & INSTALL (2 X 500 M3/HOUR) SUBMERSIBLE PUMP C/W ACCESSORIES (PHASE 1) | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | JAKARTA FACTORY | 2017 | COMPLETED |
17 | SUPPLY & INSTALL (1 X 500 M3/HOUR) SUBMERSIBLE PUMP C/W ACCESSORIES (PHASE 2) | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | JAKARTA FACTORY | 2017 | COMPLETED |
18 | TURBO JET BLOWER PLATFORM | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | JAKARTA FACTORY | 2018 | COMPLETED |
19 | EPC – NEW TJP “4 x JGS 620” (4 X 3,3 MW) JENBACHER GAS ENGINE ENCLOSURE TYPE | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG TJ. JABUNG | 2018 | COMPLETED |
20 | EMERGENCY CARGO LIFT | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | JAKARTA FACTORY | 2018 | COMPLETED |
21 | DISMANTLING 3 x JGS 320 GAS ENGINE CONTAINERIZED (MECHANICAL, ELECTRICAL & CIVIL) | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG BONTANG | 2018 | COMPLETED |
22 | FABRICATION & INSTALATION WALL CLADDING COLD STORAGE BUILDING | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | JAKARTA FACTORY | 2018 | COMPLETED |
23 | CONCEPTUAL DESIGN; FS (FEASIBILITY STUDY) & FEED (FRONT END ENGINEERING DESIGN) PAPER WASTE RECYCLING | PT. JIEP | PT. JIEP | EHS CONSULTANT | BOGOR | 2018 | COMPLETED |
24 | COLD TAPPING FOR HEADER INLET PIPE MODIFICATION | UP. PJB MUARA KARANG | PT. ANUGERAH MEGA ENERGI | OIL & GAS | PLTGU MUARA KARANG | 2018 | COMPLETED |
25 | DISMANTLING 3 x 3,3 MW GE JENBACHER GAS ENGINE ENCLOSURE TYPE | MAXPOWER GROUP | PT. MAXPOWER INDONESIA | POWER PLANT | PLTMG BONTANG | 2018 | COMPLETED |
26 | FS (FEASIBILITY STUDY) & EPC – INDUSTRIAL INCINERATOR CAP. 200 Kg/H | PT. SUPER UNGGAS JAYA | PT. SUPER UNGGAS JAYA | FARM | KUNINGAN | 2019 | COMPLETED |
27 | MECHANICAL & ELECTRICAL WORKS BIOGAS PLANT 1,100 M3/ HOURS | PT. GDA (DJARUM GROUP) | IES BIOGAS (ITALLY) | OIL & GAS | GDA PLANT – SUBANG | 2019 | COMPLETED |
28 | SUPPLY & INSTALL CONTROL SYSTEM FOR BIOGAS PLANT | PT. GDA (DJARUM GROUP) | IES BIOGAS (ITALLY) | OIL & GAS | GDA PLANT – SUBANG | 2019 | COMPLETED |
29 | MECHANICAL WORKS 4 X 1230 KVA DIESEL ENGINE (CUMMINS) | PT. PAKUWON JATI. Tbk | PT. PAKUWON JATI. Tbk | SHOPPING MALL | PLAZA BLOK M | 2019 | COMPLETED |
30 | FABRICATION PLATFORM 3 x 850 HP COMPRESSOR & CONDENSOR PLANT 3 | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | JAKARTA FACTORY | 2020 | COMPLETED |
31 | FS (FEASIBILITY STUDY) & FEED (FRONT END ENGINEERING DESIGN) INCINERATION & COGENERATION PLANT | PT. TRIKARTEK | PT. TRIKARTEK | EHS CONSULTANT | BEKASI | 2018 | COMPLETED |
32 | OFFICE & CONTROL PLANT 3 EXPANSION PROJECT | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | JAKARTA FACTORY | 2020 | COMPLETED |
33 | DESIGN STUDY/ CALCULATION FOR RETROFITTING CONDENSATE TANK | UP. PJB MUARA KARANG | PT. ANUGERAH MEGA ENERGI | OIL & GAS | PLTGU MUARA KARANG | 2021 | COMPLETED |
34 | REPAIR & MODIFICATION 2 x HAZARDOUS WASTE INCINERATOR CAP.600 Kg/H | PT. HORAS MIDUK | PT. HORAS MIDUK | WASTE MANAGEMENT | SUKABUMI | 2021 | COMPLETED |
35 | RE – FEASIBILITY STUDY EXISTING 2 x CAP.600 Kg/H HAZARDOUS INCINERATION PLANT | PT. HORAS MIDUK | PT. HORAS MIDUK | WASTE MANAGEMENT | SUKABUMI | 2021 | COMPLETED |
36 | EPC – ETHYLE MERCHAPTAN DISPOSAL EQUIPMENT SYSTEM | PT. HORAS MIDUK | PT. HORAS MIDUK | WASTE MANAGEMENT | SUKABUMI | 2021 | COMPLETED |
37 | EPC – LIQUID HAZARDOUS WASTE FEEDING SYSTEM | PT. HORAS MIDUK | PT. HORAS MIDUK | WASTE MANAGEMENT | SUKABUMI | 2021 | COMPLETED |
38 | EPC – STEEL STRUCTURE PLANT 3 EXPANSION PROJECT | PT. EKA BOGA INTI | PT. EKA BOGA INTI | FOOD & BEVERAGES | JAKARTA FACTORY | 2021 | ON GOING |
Are You Ready To Start
New Project With FiPER GROUP?
Please Contact Us Via this Form, Seles We Will Contact You Soon As Possible.